2021 CAN MATCH CALENDAR
The 2021 African Cup of Nations
CAN 2021: find the full CAN 2021 match schedule for all groups and teams of the 2021 African Cup of Nations
Initially scheduled for 2021 in Cameroon, the 33rd edition of the African Cup of Nations will finally take place between January 9 and February 6, 2022 in seven stadiums in six Cameroonian cities including Limbé, Garoua, Bafoussam, Yaoundé and Douala.
Usually, the Africa Cup of Nations is held every two years during odd years so as not to interfere with the World Cup, however, this edition had to be postponed by one year for health reasons, caused by the spread. of the Covid-19 pandemic. 24 nations will have to compete for less than a month in order to take the place of Algeria, crowned African champion in 2019. 24 teams divided into 6 groups of four, but only one team will win the Cup. Africa of the Nations of 2021.
Who will succeed Algeria, African champion in 2019?
According to the draw made on August 17, 2021 in Yaoundé, the holder of the title, Algeria finds itself in Group E with Côte d'Ivoire as the main opponent. The host country of CAN 2021 will face Cape Verde, Ethiopia and Burkina Faso. If Tunisia being part of group F and Senegal of group B seem well served by fate, this is not the case of Morocco which is found with the Comoros, Gabon and Ghana, which could constitute a group of the death. As for Egypt, they will face Nigeria in Group D. The opening match of the 33rd edition of the African Cup of Nations will oppose Cameroon in Burkina Faso.
Find out below everything you need to know about this African competition, the groups, the full competition calendar, as well as the Can 2021 match calendar.
Can 2021 match schedule
Organized for the second time in Cameroon, the Africa Cup of Nations in its 33rd edition will have to take place in two stages. The first stage, from January 9 to 20, consists of group matches, followed by a final phase with the round of 23 from January 26 to 29. Then during January 30 and 2 will take place the quarter-finals, February 3 and 6 will take place the semi-finals followed by the match for third place and finally on Sunday February 2022, 2021 will take place the final of the CAN XNUMX.
Reserve | Hour | Match | Result | Stadium |
---|---|---|---|---|
Sun, 09.01.2022 | 17:00 | Cameroon - Burkina Faso | 2-1 | Olembe Stadium |
Sun, 09.01.2022 | 20:00 | Ethiopia - Cape Verde | 0-1 | Olembe Stadium |
Mon, 10.01.2022 | 17:00 | Morocco - Ghana | 1-0 | Ahmadou-Ahidjo Stadium |
Mon, 10.01.2022 | 20:00 | Comoros - Gabon | 0-1 | Ahmadou-Ahidjo Stadium |
Mon, 10.01.2022 | 14:00 | Senegal - Zimbabwe | 1-0 | Kouekong Stadium |
Mon, 10.01.2022 | 17:00 | Guinea - Malawi | 1-0 | Kouekong Stadium |
Mar, 11.01.2022 | 14:00 | Algeria - Sierra Leone | 0-0 | Japoma Stadium |
Mar, 11.01.2022 | 17:00 | Nigeria - Egypt | 1-0 | Roumde Adjia Stadium |
Mar, 11.01.2022 | 20:00 | Sudan - Guinea-Bissau | 0-0 | Roumde Adjia Stadium |
Wed, 12.01.2022 | 14:00 | Tunisia - Mali | 0-1 | Limbe Stadium |
Wed, 12.01.2022 | 17:00 | Mauritania - Gambia | 0-1 | Limbe Stadium |
Wed, 12.01.2022 | 20:00 | Equatorial Guinea - Ivory Coast | 0-1 | Japoma Stadium |
Thu, 13.01.2022 | 17:00 | Cameroon - Ethiopia | 4-1 | Olembe Stadium |
Thu, 13.01.2022 | 20:00 | Cape Verde - Burkina Faso | 0-1 | Olembe Stadium |
Fri, 14.01.2022 | 14:00 | Senegal - Guinea | 0-0 | Kouekong Stadium |
Fri, 14.01.2022 | 17:00 | Malawi - Zimbabwe | 2-1 | Kouekong Stadium |
Fri, 14.01.2022 | 17:00 | Morocco - Comoros | 2-0 | Ahmadou-Ahidjo Stadium |
Fri, 14.01.2022 | 20:00 | Gabon - Ghana | 1-1 | Ahmadou-Ahidjo Stadium |
Sat, 15.01.2022 | 17:00 | Nigeria - Sudan | 3-1 | Roumde Adjia Stadium |
Sat, 15.01.2022 | 20:00 | Guinea-Bissau - Egypt | 0-1 | Roumde Adjia Stadium |
Sun, 16.01.2022 | 14:00 | Gambia - Mali | 1-1 | Limbe Stadium |
Sun, 16.01.2022 | 17:00 | Tunisia - Mauritania | 4-0 | Limbe Stadium |
Sun, 16.01.2022 | 17:00 | Ivory Coast - Sierra Leone | 2-2 | Japoma Stadium |
Sun, 16.01.2022 | 20:00 | Algeria - Equatorial Guinea | 0-1 | Japoma Stadium |
Mon, 17.01.2022 | 17:00 | Cape Verde - Cameroon | 1-1 | Olembe Stadium |
Mon, 17.01.2022 | 17:00 | Burkina Faso - Ethiopia | 1-1 | Kouekong Stadium |
Mar, 18.01.2022 | 17:00 | Zimbabwe - Guinea | 2-1 | Ahmadou-Ahidjo Stadium |
Mar, 18.01.2022 | 17:00 | Malawi - Senegal | 0-0 | Kouekong Stadium |
Mar, 18.01.2022 | 20:00 | Gabon - Morocco | 2-2 | Ahmadou-Ahidjo Stadium |
Mar, 18.01.2022 | 20:00 | Ghana - Comoros | 2-3 | Roumde Adjia Stadium |
Wed, 19.01.2022 | 20:00 | Egypt - Sudan | 1-0 | Ahmadou-Ahidjo Stadium |
Wed, 19.01.2022 | 20:00 | Guinea-Bissau - Nigeria | 0-2 | Roumde Adjia Stadium |
Thu, 20.01.2022 | 17:00 | Sierra Leone - Equatorial Guinea | 0-1 | Limbe Stadium |
Thu, 20.01.2022 | 17:00 | Ivory Coast - Algeria | 3-1 | Japoma Stadium |
Thu, 20.01.2022 | 20:00 | Gambia - Tunisia | 0-1 | Limbe Stadium |
Thu, 20.01.2022 | 20:00 | Mali - Mauritania | 2-0 | Japoma Stadium |
CAN 2021: all groups
The program of the 8th finals
Reserve | Hour | Match | Result | Stadium |
---|---|---|---|---|
Sun, 23.01.2022 | 17:00 | Burkina Faso - Gabon | 1:1 (table 7-6) | Olembe Stadium |
Sun, 23.01.2022 | 20:00 | Nigeria - Tunisia | 0:1 | Olembe Stadium |
Mon, 24.01.2022 | 17:00 | Guinea - Gambia | 0:1 | Ahmadou-Ahidjo Stadium |
Mon, 24.01.2022 | 20:00 | Cameroon - Comoros | 2:1 | Ahmadou-Ahidjo Stadium |
Mar, 25.01.2022 | 17:00 | Senegal - Cape Verde | 2:1 | Kouekong Stadium |
Mar, 25.01.2022 | 20:00 | Morocco - Malawi | 2:1 | Kouekong Stadium |
Wed, 26.01.2022 | 17:00 | Ivory Coast - Egypt | 0:0 (table 4-5) | Japoma Stadium |
Wed, 26.01.2022 | 20:00 | Mali - Equatorial Guinea | 0:0 (table 5-6) | Roumde Adjia Stadium |
Quart de finale
Reserve | Hour | Match | Result | Stadium |
---|---|---|---|---|
Saturday, 29.01.2022 | 17:00 | Gambia - Cameroon | 0:2 | Douala Stadium |
Saturday, 29.01.2022 | 20:00 | Burkina Faso- Tunisia | 1:0 | Garoua Stadium |
Sun, 30.01.2022 | 16:00 | Morocco-Egypt | 1:2 (ET) | Yaounde Stadium |
Sun, 30.01.2022 | 20:00 | Senegal - Equatorial Guinea | 3:1 | Yaounde Stadium |
Semi final
Reserve | Hour | Match | Result | Stadium |
---|---|---|---|---|
Wed, 02.02.2022 | 20:00 | Burkina Faso - Senegal | 1:3 | Douala Stadium |
Thu, 03.02.2022 | 20:00 | Cameroon - Egypt | 0:0 (table 1-3) | Paul Biya Stadium |
Match for 3th place
Reserve | Hour | Match | Result | Stadium |
---|---|---|---|---|
Sun, 05.02.2022 | 20:00 | Burkina Faso-Cameroon | -: - | Olembe in Yaounde |
Final
Reserve | Hour | Match | Result | Stadium |
---|---|---|---|---|
Sun, 06.02.2022 | 20:00 | Senegal - Egypt | -: - | Omnisport Paul Biya, Olembé |